2009Q2-2010Q2
Scope: 44 states; DC, FL, LA, MA, NH, NM, and OH not present
* Total may not agree due to rounding
User Notes and Alerts:
Scope: 44 states; DC, FL, LA, MA, NH, NM, and OH not present
| Private Sector Only | Total Workers* | Female Workers | Male Workers | State Data Download |
|---|---|---|---|---|
| All Industries | -1,686,171 | -771,143 | -915,032 | PDF, 25KB |
| Agriculture | 10,399 | 3,110 | 7,296 | PDF, 25KB |
| Mining | -13,836 | -3,436 | -10,411 | PDF, 25KB |
| Utilities | -9,843 | -3,499 | -6,336 | PDF, 25KB |
| Construction | -472,495 | -79,720 | -392,779 | PDF, 25KB |
| Manufacturing | -480,303 | -170,736 | -309,574 | PDF, 25KB |
| Wholesale Trade | -150,361 | -48,566 | -101,799 | PDF, 25KB |
| Retail Trade | -148,651 | -106,590 | -42,063 | PDF, 25KB |
| Transportation and Warehousing | -119,134 | -48,088 | -71,045 | PDF, 25KB |
| Information | -153,682 | -77,142 | -76,538 | PDF, 25KB |
| Finance and Insurance | -178,703 | -132,016 | -46,682 | PDF, 25KB |
| Real Estate, Renting and Leasing | -61,264 | -32,081 | -29,187 | PDF, 25KB |
| Professional, Scientific, and Technical Services | -113,030 | -72,364 | -40,671 | PDF, 25KB |
| Management of Companies and Enterprises | -46,664 | -26,254 | -20,411 | PDF, 25KB |
| Administrative and Support and Waste Management | 157,218 | 7,455 | 149,764 | PDF, 25KB |
| Educational Services | 26,545 | 15,251 | 11,299 | PDF, 25KB |
| Health Care and Social Assistance | 226,254 | 126,718 | 99,536 | PDF, 25KB |
| Arts, Entertainment, and Recreation | -32,235 | -18,515 | -13,720 | PDF, 25KB |
| Accommodation and Food Services | -77,508 | -71,610 | -5,900 | PDF, 25KB |
| Other Services (except Public Administration) | -51,737 | -33,856 | -17,874 | PDF, 25KB |
| Age 14-18 | -462,636 | -240,449 | -222,185 | PDF, 25KB |
| Age 19-21 | -133,124 | -74,056 | -59,065 | PDF, 25KB |
| Age 22-24 | -108,684 | -52,290 | -56,408 | PDF, 25KB |
| Age 25-34 | -252,058 | -101,673 | -150,386 | PDF, 25KB |
| Age 35-44 | -684,797 | -323,128 | -361,663 | PDF, 25KB |
| Age 45-54 | -347,567 | -165,745 | -181,822 | PDF, 25KB |
| Age 55-64 | 272,154 | 161,123 | 111,030 | PDF, 25KB |
| Age 65-99 | 30,547 | 25,087 | 5,457 | PDF, 25KB |
Job Gains/Losses Data File Download
| All industries by Worker Gender | Industry Sector by Worker Gender | Age Group by Worker Gender | |
| 2009Q2-2010Q2 | CSV, Excel (XLS, 34KB) | CSV, Excel (XLS, 175KB) | CSV, Excel (XLS, 84KB) |
| 2009Q1-2010Q1 | CSV, Excel (XLS, 34KB) | CSV, Excel (XLS, 175KB) | CSV, Excel (XLS, 84KB) |
| 2008Q4-2009Q4 | CSV, Excel (XLS, 34KB) | CSV, Excel (XLS, 175KB) | CSV, Excel (XLS, 84KB) |
| 2008Q3-2009Q3 | CSV, Excel (XLS, 34KB) | CSV, Excel (XLS, 175KB) | CSV, Excel (XLS, 84KB) |
| 2008Q2-2009Q2 | CSV, Excel (XLS, 34KB) | CSV, Excel (XLS, 175KB) | CSV, Excel (XLS, 84KB) |
| 2008Q1-2009Q1 | CSV, Excel (XLS, 34KB) | CSV, Excel (XLS, 175KB) | CSV, Excel (XLS, 84KB) |
| 2007Q4-2008Q4 | CSV, Excel (XLS, 34KB) | CSV, Excel (XLS, 175KB) | CSV, Excel (XLS, 84KB) |
User Notes and Alerts:
[PDF] or
denotes a file in Adobe’s Portable Document Format.
To view the file, you will need the
Adobe® Acrobat® Reader
available free from Adobe.